6 products
Short Sleeve Home Baseball Jersey
Regular price $34.99 Save $-34.99- 100% polyester fabric for a lightweight feel
- Breathable fabric promotes comfort and mobility
- Includes team logo, name, and player number
- Sublimated body design
Sizes Available: Youth: YS - YXL Women’s: S - 3XL Men’s: S - 3XL

Basketball Uniforms All American Reversible Basketball Jersey. (x 9)
Regular price $494.91 Save $-494.91Production Order Ref: 137995101
Basketball Uniforms Reversible Basketball Jersey All American




Select Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Reverse | Home Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Body | #FFFFFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Color 2 | Team Navy 289C (█ kb-cmyk(#0C2340,289C)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Color 3 | Team Red 187C (█ kb-cmyk(#AA182C,187C)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Color 4 | White (█ kb-cmyk(#FFFFFF,0%,0%,0%,0%)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: Stars
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away Body | Team Navy 289C (█ kb-cmyk(#0C2340,289C)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away Color 2 | White (█ kb-cmyk(#FFFFFF,0%,0%,0%,0%)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away Color 3 | White (█ kb-cmyk(#FFFFFF,0%,0%,0%,0%)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away Color 4 | Team Red 187C (█ kb-cmyk(#AA182C,187C)) |
